Effective July 1, 2011, the following rates apply:
| Item | per | Fee |
| Tuition for any BUSN Course | Credit Hour | 277.00 |
| Tuition for Audit/Non-Credit | Credit Hour | 118.00 |
| Tuition for Credit | Credit Hour | 197.00 |
| Item | per | Fee |
| Tuition for Audit/Non-Credit | Credit Hour | 354.00 |
| Tuition for Credit | Credit Hour | 591.00 |
| Item | per | Fee |
|
Extended Health & Dental (Approximate) |
Year | 214.37 |
| AMS | Year | 137.00 |
| U-Pass | Semester | 120.00 |
| Student Activity - Domestic | Semester | 225.00 |
| Student Activity - International | Year | 450.00 |
|
Application - International Students (One-Time, Non-Refundable) |
Application | 150.00 |
|
Application - Full Time, Domestic Students (One-Time, Non-Refundable) |
Application | 50.00 |
|
Application - Part Time, Domestic Students (One-Time, Non-Refundable) |
Application | 25.00 |
| Item | per | Fee |
| English Placement Examination | Instance | 50.00 |
| Deferred Examination | Instance | 50.00 |
| Incomplete | Instance | 75.00 |
| Board Appeal | Year | 50.00 |
| Grade Appeal | Instance | 25.00 |
| Record Transcript | Instance | 10.00 |
| Item | per | Fee |
| NSF Cheque Surcharge | Instance | 25.00 |
| Late Payment Surcharge | Instance | 100.00 |
All prices are shown in Canadian Dollars (CDN) unless otherwise indicated, subject to change without notice, and subject to applicable taxes. Corpus Christi College reserves the right to correct errors.